Sign In | Join Free | My entremaqueros.com |
|
Model Number : NC-SP9700
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : T/T, Western Union, T/T, Western Union
Supply Ability : 2000pcs per month
Packaging Details : Carton
Model : NC-SP9700
Display : 9.7inch 1024*768 IPS LCD
Measuring : yes
LCD Screen : Touchable
Operating System : Android 4.2.2
Interface : C-mount
9.7" Android 1024x768 IPS Color LCD Touchscreen Tablet Microscope Camera NC-SP9700
Description |
NC-SP9700 Tablet Microscope Camera is a 9.7inch 1024x768 IPS Color LCD Touchscreen Tablet Camera, it convenients you no need extra LCD for operation, less your space for instrument placement. |
Main Technical Parameters |
Hardware | CPU | RK3066 Dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024*768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm and Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera |
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) *4.28mm(V) |
7.13mm (Diagonal) | |
Active Pixels | 2592H*1944 |
Pixel Size | 2.2um *2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec (550nm) |
Resolution&Frame Frequency | 1280*720@15fps |
640*480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |
Application 1. Biological Teaching Digital Imaging 2. Medical Digital Imaging Microscopy 3. Field Operation Digital Microscopic Imaging 4. Family Natural Science Education 5. Surgical Microscopic Imaging 6. Navigation for Processed Imaging 7. Industrial Optical HD Digital Imaging 8. Astronomical Observation |
|
![]() |
IPS Color LCD Touch Screen Tablet Microscope Camera 9.7" 1024x768 NC-SP9700 For Android Images |